Dual Rate Coil-Over Springs
Hyperco’s line of Dual Rate UHT Coil-Over Springs takes competition coil-over design to the next level. These springs essentially provide the performance of an optimized stacked spring set-up, but in a single spring. The Dual Rate UHT Spring combines a relatively low initial spring rate, designed to absorb minor undulations and increase grip with a precise transition point and transition range to a secondary higher spring rate to improve roll control during cornering.
The precise placement of the transition range in the total spring displacement enables accurate shock valving because the initial rate is very linear and the transition range to the secondary rate is quite short.
CATALOG PRODUCTS
Free Length (in) | ID (in) Ends | OD (in) Middle | Initial Rate (lbs/in) | Secondary Rate (lbs/in) | Rate Transition Point (lbs of load) | Deflection to Transition Point (in) | Total Deflection (in) | Solid Height (in) | Solid Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2.550 | 4.206 | 175 | 350 | 625 | 3.570 | 8.088 | 3.912 | 2194 | 4.9 |
Free Length (in) | ID (in) Ends | OD (in) Middle | Initial Rate (lbs/in) | Secondary Rate (lbs/in) | Rate Transition Point (lbs of load) | Deflection to Transition Point (in) | Total Deflection (in) | Solid Height (in) | Solid Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2.550 | 4.293 | 200 | 425 | 625 | 3.125 | 7.902 | 4.098 | 2257 | 5.45 |
Free Length (in) | ID (in) Ends | OD (in) Middle | Initial Rate (lbs/in) | Secondary Rate (lbs/in) | Rate Transition Point (lbs of load) | Deflection to Transition Point (in) | Total Deflection (in) | Solid Height (in) | Solid Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2.550 | 4.168 | 230 | 700 | 625 | 2.720 | 7.237 | 4.763 | 3586 | 6.35 |
Free Length (in) | ID (in) Ends | OD (in) Middle | Initial Rate (lbs/in) | Secondary Rate (lbs/in) | Rate Transition Point (lbs of load) | Deflection to Transition Point (in) | Total Deflection (in) | Solid Height (in) | Solid Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2.550 | 4.154 | 175 | 350 | 625 | 3.570 | 8.932 | 5.068 | 2510 | 6.5 |
Free Length (in) | ID (in) Ends | OD (in) Middle | Initial Rate (lbs/in) | Secondary Rate (lbs/in) | Rate Transition Point (lbs of load) | Deflection to Transition Point (in) | Total Deflection (in) | Solid Height (in) | Solid Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2.550 | 4.293 | 200 | 425 | 625 | 3.125 | 8.639 | 5.361 | 2853 | 7.4 |
Free Length (in) | ID (in) Ends | OD (in) Middle | Initial Rate (lbs/in) | Secondary Rate (lbs/in) | Rate Transition Point (lbs of load) | Deflection to Transition Point (in) | Total Deflection (in) | Solid Height (in) | Solid Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
14 | 2.550 | 4.206 | 230 | 700 | 625 | 2.720 | 8.556 | 5.444 | 4410 | 7.5 |
Free Length (in) | ID (in) Ends | OD (in) Middle | Initial Rate (lbs/in) | Secondary Rate (lbs/in) | Rate Transition Point (lbs of load) | Deflection to Transition Point (in) | Total Deflection (in) | Solid Height (in) | Solid Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
16 | 2.550 | 4.374 | 138 | 375 | 625 | 4.530 | 9.775 | 6.225 | 2467 | 8.6 |
- Spring Rubbers
- All of our dual rate springs have been designed in a low-stressed condition to permit the use of spring rubbers to custom tune the rates to your specific driving requirements, without having to worry about over-stressing the springs.