Hydraulic Spring Perches
Hyperco’s Hydraulic Spring Perches are suspension components used on coil-over springs designed to minimize lateral forces, resulting in maximized total performance of a vehicle.
Coil springs do not distribute their load evenly around the face of the end coils by nature. This results in lateral load. Hyperco’s hydraulic spring perches eliminate lateral loads by allowing the spring forces to remain centered on the damper.
By precise shaping of the sealing wall of both the spring perch and cylinder body, a perch can freely tilt as needed to evenly distribute the load over the face of the perch. The result is a reduction of bending load on the shock absorber of up to 96%, along with an enhancement in mechanical grip at the tire.


Key Benefits of Spring Perches
- Reduces lateral load
- Evenly distributes spring load
- Reduces shock absorber internal frictions
- Reduces bending load on the shock absorber
- Improves mechanical grip at the tire
CATALOG PRODUCTS
- Add On / Slide On Perch
- Thread On (O.E. Replacement) Shock Body Perch
- Thread On (O.E. Replacement) Top Perch
- Perch Maintenance Items
- Seals
- Gap Setting Rings
- Assembly Grease
- Sealing Screws
- Cotton Swabs
- Garters: Dirt-Excluding Covers
Applications
- Motorsports: Vehicles that use coil-over springs; Racing teams including Formula One, CART, IRL, Trans Am, Formula Ford, Formula Atlantic, ¼ Midgets, Dirt & Pavement Late Models, and Motorcycles
- Off-Road: Mountain Bikes, Snowmobiles
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.74 | 2.5 | 0.772 | 0.126 | 2.49 | 2.39 | 02-043-N70TFE | 02-039-N70TFE | 6.5 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.485 | 2.25 | 0.735 | 0.117 | 2.24 | 2.14 | 02-042-N70TFE | 02-037-N70TFE | 4.6 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.35 | 2.25 | 0.711 | 0.113 | 2.24 | 2.14 | ORM0178-07900NTFE | 02-037-N70TFE | 4.5 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.25 | 2 | 0.695 | 0.109 | 1.99 | 1.89 | 02-041-N70TFE | 02-035-N70TFE | 4.25 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
2.98 | 1.875 | 0.731 | 0.096 | 1.865 | 1.775 | 02-039-N70TFE | 02-034-N70TFE | 4 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.05 | 1.5 x 16 NF | 1.044 | 0.101 | 2.24 | 2.14 | 02-039-N70TFE | 02-032-N70TFE | 5.25 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.05 | 1.5 x 16 NF | 1.044 | 0.101 | 1.99 | 1.89 | 02-039-N70TFE | 02-032-N70TFE | 5.25 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
2.87 | 1.98 | 0.717 | 0.099 | 2.24 | 2.025 | 02-038-N70TFE | 02-034-N70TFE |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.05 | 39mm x 1.5 | 1.044 | 0.101 | 1.99 | 1.89 | 02-039-N70TFE | 02-032-N70TFE | 5.25 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.05 | 39mm x 1.5 | 1.044 | 0.101 | 2.24 | 2.14 | 02-039-N70TFE | 02-032-N70TFE | 5.25 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.35 | 2.06 x 10 | 0.987 | 0.113 | 2.24 | 2.14 | ORM0178-07900NTFE | 02-036-N70TFE | 5.75 |
Body OD | Body ID or Thread | Height (H) | Gap (G) | Guide OD | Guide ID | Outer Seal | Inner Seal | Weight (oz) |
---|---|---|---|---|---|---|---|---|
3.35 | TR55 x 2.0-7i | 0.987 | 0.113 | 2.24 | 2.14 | ORM0178-07900NTFE | 02-036-N70TFE | 5.75 |

HYDRAULIC SPRING PERCH MEASUREMENT DIAGRAM