Dual Rate Coil-Over Springs
Hyperco’s line of Dual Rate UHT Coil-Over Springs takes competition coil-over design to the next level. These springs essentially provide the performance of an optimized stacked spring set-up but in a single spring. The Dual Rate UHT Spring combines a relatively low initial spring rate, designed to absorb minor undulations and increase grip with a precise transition point and transition range to a secondary higher spring rate to improve roll control during cornering.
The precise placement of the transition range in the total spring displacement enables accurate shock valving because the initial rate is very linear and the transition range to the secondary rate is quite short.

Basic Specifications of Dual Rate Coil-Over Springs
- Free Length Range: 12″ to 16″
- Spring Rates: 138#/in to 700#/in
- Material: High tensile chrome silicon
- Finish: Hyperco dark blue powder coat
- Spring Design: Ultra High Travel (UHT)

Products & Specifications
Product | Free Length (in) | ID (in) Ends | OD (in) Middle | Initial Rate (lbs/in) | Secondary Rate (lbs/in) | Rate Transition Point (lbs of load) | Deflection to Transition Point (in) | Total Deflection (in) | Solid Height (in) | Solid Load (lbs) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
12B0175/350 UHT Dual Rate Springs | 12 | 2.550 | 4.206 | 175 | 350 | 625 | 3.570 | 8.088 | 3.912 | 2194 | 4.9 |
12B0200/425 UHT Dual Rate Springs | 12 | 2.550 | 4.293 | 200 | 425 | 625 | 3.125 | 7.902 | 4.098 | 2257 | 5.45 |
12B0230/700 UHT Dual Rate Springs (NEW) | 12 | 2.550 | 4.168 | 230 | 700 | 625 | 2.720 | 7.237 | 4.763 | 3586 | 6.35 |
14B0175/350 UHT Dual Rate Springs | 14 | 2.550 | 4.154 | 175 | 350 | 625 | 3.570 | 8.932 | 5.068 | 2510 | 6.5 |
14B0200/425 UHT Dual Rate Springs | 14 | 2.550 | 4.293 | 200 | 425 | 625 | 3.125 | 8.639 | 5.361 | 2853 | 7.4 |
14B0230/700 UHT Dual Rate Springs (NEW) | 14 | 2.550 | 4.206 | 230 | 700 | 625 | 2.720 | 8.556 | 5.444 | 4410 | 7.5 |
16B0138/375 UHT Dual Rate Springs | 16 | 2.550 | 4.374 | 138 | 375 | 625 | 4.530 | 9.775 | 6.225 | 2467 | 8.6 |
Need Custom Parts?
Does your project require custom component manufacturing? Contact our team to request a quote for custom parts.