1810G0450 - 3.75 Inch ID, 10 Inch Length Coilover Springs
10 Inch long, 3.75 Inch ID, coilover spring with a rate of 450 Inch Pounds that allows for 6.659 Inch of travel.

Label | Value |
---|---|
Brand | Hyperco |
Color | Silver |
Deflection | 6.659 in |
Free Length | 10 in |
Inside Diameter | 3.75 in |
Load | 2997 lb |
Outside Diameter | 4.948 in |
Rate | 450 lbf-in |
Series | G |
Solid Height | 3.341 in |
Label | Value |
---|---|
Brand | Hyperco |
Color | Silver |
Deflection | 169.14 mm |
Free Length | 254 mm |
Inside Diameter | 95.25 mm |
Load | 1359.18 kg |
Outside Diameter | 125.68 mm |
Rate | 78.8 N-mm |
Series | G |
Solid Height | 84.86 mm |
You May Also Like
-
-
Hyperco
Coilover Springs Metric
-
You May Also Like
-
-
Hyperco
Coilover Springs Metric
-