186A0900 - 2.25 Inch ID, 6 Inch Length Coilover Springs
6 Inch long, 2.25 Inch ID, coilover spring with a rate of 900 Inch Pounds that allows for 3.257 Inch of travel.

Label | Value |
---|---|
Brand | Hyperco |
Color | Blue |
Deflection | 3.257 in |
Free Length | 6 in |
Inside Diameter | 2.25 in |
Load | 2931 lb |
Outside Diameter | 3.412 in |
Rate | 900 lbf-in |
Series | A |
Solid Height | 2.743 in |
Label | Value |
---|---|
Brand | Hyperco |
Color | Blue |
Deflection | 82.73 mm |
Free Length | 152.4 mm |
Inside Diameter | 57.15 mm |
Load | 1329.25 kg |
Outside Diameter | 86.66 mm |
Rate | 157.59 N-mm |
Series | A |
Solid Height | 69.67 mm |
You May Also Like
-
-
Hyperco
Coilover Springs Metric
-
Hyperco
Ultra High Travel UHT
You May Also Like
-
-
Hyperco
Coilover Springs Metric
-
Hyperco
Ultra High Travel UHT